FlightSimBooks.com

Microsoft Flight Simulator Handbook

by Jonathan M. Stern

ILS Charts for Version 5.1, Disk Version

City/Airport Runway/IAP Type (If Other Than ILS) Loc. Freq. Page #
Los Angeles, CA Rwy 24R 108.5 529
Los Angeles, CA Rwy 24L 111.7 530
Los Angeles, CA Rwy 25R 111.1 531
Los Angeles, CA Rwy 25L 109.9 532
Los Angeles, CA Rwy 6R 111.7 533
Los Angeles, CA Rwy 6L 108.5 534
Los Angeles, CA Rwy 7R 109.9 535
Los Angeles, CA Rwy 7L 111.1 536
Ontario, CA Rwy 26L 109.7 537
Ontario, CA Rwy 26R 109.7 538
Ontario, CA Rwy 8L 109.7 539
San Diego, CA Rwy 9 110.9 540
Santa Anna, CA Rwy 19R 111.75 541
Seattle/Boeing Field, WA Rwy 13R 110.9 542
Seattle-Tacoma International, WA Rwy 16R 110.7 543
Seattle-Tacoma International, WA Rwy 34R 110.3 544
Seattle-Tacoma International, WA Rwy 34L 111.7 545

Table of Contents
Previous Section: New York
Next Section: IAP Chart - VOR or GPS-A - AVALON/CATALINA (AVX)