FlightSimBooks.com

Flying on Instruments with Flight Simulator

by Jonathan M. Stern

Instrument Approach Procedure Charts Rate Of Descent Table

INSTRUMENT APPROACH PROCEDURE CHARTS RATE OF DESCENT TABLE (ft. per min.)
A rate of descent table is provided for use in planning and executing precision descents under known or approximate ground speed conditions. It will be especially useful for approaches when the localizer only is used for course guidance. A best speed, power, attitude combination can be programmed which will result in a stable glide rate and attitude favorable for executing a landing if minimums exist upon breakout. Care should always be exercised so that the minimum descent altitude and missed approach point are not exceeded.
GROUND SPEED (knots)
ANGLE OF DESCENT (degrees and tenths) 30 45 60 75 90 105 120 135 150 165 180
2.0 105 160 210 265 320 370 425 475 530 585 635
2.5 130 200 265 330 395 465 530 595 665 730 795
3.0 160 240 320 395 480 555 635 715 795 875 955
3.5 185 280 370 465 555 650 740 835 925 1020 1110
4.0 210 315 425 530 635 740 845 955 1060 1165 1270
4.5 240 355 475 595 715 835 955 1075 1190 1310 1430
5.0 265 395 530 660 795 925 1060 1190 1325 1455 1590
5.5 290 435 580 730 875 1020 1165 1310 1455 1600 1745
6.0 315 475 635 795 955 1110 1270 1430 1590 1745 1905
6.5 345 515 690 860 1030 1205 1375 1550 1720 1890 2065
7.0 370 555 740 925 1110 1295 1480 1665 1850 2035 2220
7.5 395 595 795 990 1190 1390 1585 1785 1985 2180 2380
8.0 425 635 845 1055 1270 1480 1690 1905 2115 2325 2540
8.5 450 675 900 1120 1345 1570 1795 2020 2245 2470 2695
9.0 475 715 950 1190 1425 1665 1900 2140 2375 2615 2855
9.5 500 750 1005 1255 1505 1755 2005 2255 2510 2760 3010
10.0 530 790 1055 1320 1585 1845 2110 2375 2640 2900 3165
10.5 555 830 1105 1385 1660 1940 2215 2490 2770 3045 3320
11.0 580 870 1160 1450 1740 2030 2320 2610 2900 3190 3480
11.5 605 910 1210 1515 1820 2120 2425 2725 3030 3335 3635
12.0 630 945 1260 1575 1890 2205 2520 2835 3150 3465 3780

Table of Contents | Previous Section | Next Section